Step 'n Stride Participant - Gene Rippeon
Gene Rippeon
Martinsburg, WV
Total Raised to Date: $1,655.00
| Supporter | Amount |
|---|---|
| Patti Humphreys | $100.00 |
| Doris Branch | $100.00 |
| Vikki Fox | $100.00 |
| Lisha Schetrompf | $100.00 |
| Delores Stoner | $100.00 |
| Alfred Scheuch | $50.00 |
| Gail Carter | $50.00 |
| Lori Turner | $50.00 |
| Denia Leishman | $50.00 |
| Walter Bowers | $100.00 |
| Jean Catrow | $100.00 |
| Gene Rippeon | $80.00 |
| Deanna LaFaber | $100.00 |
| Linda Jessee | $50.00 |
| Lisa Gates | $100.00 |
| Chartte Crampton | $10.00 |
| Joan McCleaf | $35.00 |
| Anna McKee | $20.00 |
| Shirley Krantz | $10.00 |
| Charlotte Rippeon | $10.00 |
| Paige Crawford | $10.00 |
| Scott Rippeon | $210.00 |
| Janet Tabler | $20.00 |
| Ronald Jessee | $50.00 |
| Tom Turner | $50.00 |
My Goal:
$1,000.00 $1,655.00
$1,000.00 $1,655.00

