Step 'n Stride Participant - Sponsor Sponsor
Sponsor Sponsor
Total Raised to Date: $14,500.00
| Supporter | Amount |
|---|---|
| Gaye McGovern State Farm | $250.00 |
| Antietam Tree and Turf | $250.00 |
| Ravens Roost | $250.00 |
| Scott Powell State Farm | $250.00 |
| C.R. Semler Inc | $250.00 |
| McLaughlin's Energy Services | $250.00 |
| Brethren Mutual Insurance Company | $250.00 |
| Ables Flurie Wealth Management | $250.00 |
| Ernst Market | $250.00 |
| Hagerstown Smiles Dental | $250.00 |
| Hampton Inn | $500.00 |
| Myers Building Systems, Inc | $500.00 |
| Hub Labels | $500.00 |
| Meritus Health | $500.00 |
| Parker Plastics | $500.00 |
| BJ Builders | $500.00 |
| Younger Toyota | $500.00 |
| Hagerstown Ford | $500.00 |
| The Poole Law Group, Limited | $1000.00 |
| Ewing Oil Co | $1000.00 |
| Capital Women's Care | $1000.00 |
| DOT Foods | $2500.00 |
| Super Shoes | $2500.00 |
My Goal:
$100.00 $14,500.00
$100.00 $14,500.00

